| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noooo ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 2 | Mercy ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 3 | Please ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 4 | Help ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 5 | Mom ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 6 | Dad ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 7 | Don't ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 8 | I'll pay ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 9 | Over there ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 10 | I love you ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 11 | Not me ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 12 | Ref ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 13 | Coach ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 14 | Amen ! | Halflings | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff |   |   |   |   |   |   |   | 30k |
| 15 | Not afraid | Treeman | 2 | 6 | 1 | 10 | TRoot,TTM,StandFirm,MB,TS,StrongArm |   |   |   |   |   |   |   | 120k |
| 16 | Huh ? | Treeman | 2 | 6 | 1 | 10 | TRoot,TTM,StandFirm,MB,TS,StrongArm |   |   |   |   |   |   |   | 120k |
| Team Name: | Malingerers | Re-Rolls: | 4 | x $60k = | 240k | ||||||||||
| Race: | Halflings | Fan Factor: | 5 | x $10k = | 50k | ||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Balden | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | TOTAL COST OF TEAM: | 1000k | |||||||||||||
Match Record Detailed
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|